Saturday, 17th September
1. | 11:00 | JSK Selver/Tähe II | - | SK Saku Fortuna | 3-8 (2-2,1-6) | A |
OPENING |
2. | 12:30 | JSK Selver/Tähe I | - | EMÜ SK | 6-1 (2-1,4-0) | B |
3. | 14:00 | VKTP | - | JSK Selver/Tähe II | 12-1 (2-0,10-1) | A |
4. | 15:30 | EMÜ SK | - | TTÜ SK | 4-9 (4-1,0-8) | B |
5. | 17:00 | VKTP | - | SK Saku Fortuna | 8-3 (2-2,6-1) | A |
6. | 18:30 | JSK Selver/Tähe I | - | TTÜ SK | 4-6 (2-3,2-3) | B |
Group A
nr | Team | 1 | 2 | 3 | Points | VV | Place |
1. | VKTP Soome
|  | 8-3 2
| 12-1 2
| 4 | 20-4 | I |
2. | SK Saku Fortuna Eesti
| 3-8 0
|  | 8-3 2
| 2 | 11-11 | II |
3. | JSK Selver/Tähe II Eesti
| 1-12 0
| 3-8 0
|  | 0 | 4-20 | III |
Group B
nr | Team | 1 | 2 | 3 | Points | VV | Place |
1. | JSK Selver/Tähe I Eesti
|  | 4-6 0
| 6-1 2
| 2 | 10-7 | II |
2. | TTÜ SK Eesti
| 6-4 2
|  | 9-4 2
| 4 | 15-8 | I |
3. | EMÜ SK Eesti
| 1-6 0
| 4-9 0
|  | 0 | 5-15 | III |
Playtime 2x20(clear)
Sunday, 18th September
1. | 09:00 | SK Saku Fortuna | - | EMÜ SK | 4-3 (2-0,2-3) | ¼ finals |
2. | 10:30 | JSK Selver/Tähe I | - | JSK Selver/Tähe II | 10-3 (6-2,4-1) | ¼ finals |
3. | 12:00 | TTÜ SK | - | SK Saku Fortuna | 3-4 (2-3,1-1) | semi- finals |
4. | 13:30 | VKTP | - | JSK Selver/Tähe I | 6-5 (1-1, 4-4, 1-0) | semi- finals |
5. | 15:30 | TTÜ SK | - | VKTB | 4-11 (4-6,0-5) | (3rd - 4th places) |
6. | 16:45 | SK Saku Fortuna | - | JSK Selver Tähe I (final) | 0-2 (0-0,0-2) | (1st - 2nd places) |
| 18:15 | CLOSING CEREMONY |
Statistics